| Physical | Dimensions | 7” (H) x 17” (W) x 19.6” (D) |
| (177.8 mm x 431.8 mm x 497.8 mm) |
| Weight | Approx 44 lbs (20kg) |
| Power Supply | Input | 100 - 240V VAC 50/60 Hz PFC, auto switching |
| Output | TBD |
| Cooling | Two 120 mm front accessible fans |
| One fan mounted in power supply |
| One internal fan |
| Processor System | CPU | 2 X Intel Xeon dual-core (5140) with 4MB L2 cache, 1333 MHz FSB |
| Chipset | Intel 5000X |
| Memory | 4 channel - 8 Slots, DDR2-667 Fully Buffered DIMM => Up to 32 GB |
| Video Output | TBD |
| Front I/O | Switches | Power |
| LEDs | Power on, Hard Disk Activity, Speaker Activity |
| USB | One front-mount USB 2.0 |
| Rear I/O | Keyboard | PS/2 |
| Mouse | PS/2 |
| Serial | 1 9-pin D-SUB Connector |
| Parallel | None |
| USB 2.0 | One front, four rear |
| Audio | AC 97 three 2.5mm stereo connectors |
| Ethernet | 2 x Gbe (RJ45) |
| Drives | 5.25” | 1 - populated with CD-RW/DVD-ROM IDE Drive, front accessible |
| 3.5” | 3 bays for SATA2, front accessible |
| I/O Slots | PCIe x16 | 1 |
| PCIe x8 | 1 |
| PCIe x4 | 1 |
| PCI-X 100 | 1 |
| Environment | Temperature | Operating: +5º C to +45º C ambient temperature, Derated by 2º C per 1000 feet (300 meters) over 6600 ft (2000 meters) with sufficient airlfow to keep within the temperature specifications. Operation above +30º C reduces the maximum operational relative humidity. |
| Non-Operating: -30º C to +70º C, 5º C per minute maximum excursion gradient |
| Relative humidity | Operating: 20% to 95% at maximum 29.4º C wet bulb (non-condensing) |
| Non-operating: 5% to 95% at maximum 29.4º C wet bulb (non-condensing) |
| Packaged: 5% to 95% at maximum 40º C wet bulb (non-condensing) |
| Altitude | -30 to +4000m |
| Acoustic Noise | Operating: 48dBA at 1m, +25º C, sea-level, full workload |
| Shock | Operating: 1G, 11ms, half-sine |
| Non-Operating: 30G,11 ms, square wave |
| Vibration | Operating: 0.2G, 5-500Hz, sine |
| Non-Operating: 0.001g2/Hz at 5Hz sloping to 0.01g2/Hz at 20-500 Hz |
| Regulatory | Emissions | Radiated emissions (EMC) 1 Operating CISPR 22: 1998, Class B, with no testing on the power port |
| Conducted emissions Operating IEC 1000-4-6/EN61000-4-6:1995, performance criteria B |
| Safety | Ul/cUL UL60950 |
| EN60950 (CB REPORT) |
| CE Mark |